Find your perfect size with our detailed guide
How do you take your measurements?
- 1 Chest: Measure horizontally at the fullest point of the chest
- 2 Size: Measure at the narrowest point of your natural waist
- 3 Hips: Measure horizontally at the widest point of the hips
- 4 Keep the tape measure horizontal and adjusted loosely.
| Size | Chest (cm) | Size (cm) | Hips (cm) | Height |
|---|---|---|---|---|
| XS | 87-91 | 59-63 | 93-97 | 168 |
| S | 91-95 | 63-67 | 97-101 | 168 |
| M | 95-99 | 67-71 | 101-105 | 168 |
| L | 99-103 | 71-75 | 105-109 | 168 |
| XL | 103-107 | 75-79 | 109-113 | 168 |
Additional tips
For the best fit, take your measurements while wearing underwear. If you are between sizes, choose the larger size and check the finished garment measurements in the description.